BABS 2017 Chorus Scores


Showing percentage scores per song and per category

NB This is a preview of the scores website that I am working on.

Contest Details

  • Association: BABS
  • Contest: CHORUS FINAL
  • Stream: None
  • Year: 2016/2017
  • Location: BOURNEMOUTH
  • Date: 27 May 2017
  • Type: Chorus
  • Original scoresheet(s):
    • http://www.babsguildofjudges.com/wp-content/uploads/detailed.pdf

Contestants

R SR Contestant/Song M P S Tot M% P% S% Tot% Pax Members
1 The Great Western Chorus Of Bristol 645 655 652 1952 80.6 81.9 81.5 81.3 52 Dir: Linda Corcoran
You Keep Coming Back Like A Song 325 331 328 984 81.2 82.8 82.0 82.0
The Chordbusters March 320 324 324 968 80.0 81.0 81.0 80.7
2 Hallmark Of Harmony 651 647 647 1945 81.4 80.9 80.9 81.0 78 Dir: Tim Briggs and Peter Bryant
When I Look At You 327 321 325 973 81.8 80.2 81.2 81.1
A Little Patch Of Heaven 324 326 322 972 81.0 81.5 80.5 81.0
3 Grand Central Chorus 647 638 639 1924 80.9 79.8 79.9 80.2 60 Dir: Zac Booles
My Fair Lady (Medley) 325 320 319 964 81.2 80.0 79.8 80.3
Doolittle (Medley) 322 318 320 960 80.5 79.5 80.0 80.0
4 The Royal Harmonics 643 629 628 1900 80.4 78.6 78.5 79.2 42 Dir: Sean Bui
Till I Hear You Sing 330 315 315 960 82.5 78.8 78.8 80.0
Oh! Look At Me Now 313 314 313 940 78.2 78.5 78.2 78.3
5 Spirit Of Harmony 614 627 602 1843 76.8 78.4 75.2 76.8 52 Dir: Sally McLean
Bugsy Malone 305 309 297 911 76.2 77.2 74.2 75.9
Bad Guys / Down And Out Medley 309 318 305 932 77.2 79.5 76.2 77.7
6 Cambridge Chord Company 610 619 596 1825 76.2 77.4 74.5 76.0 32 Dir: Simon Hilton
Put Your Head On My Shoulder 306 308 301 915 76.5 77.0 75.2 76.2
You Don't Know Me 304 311 295 910 76.0 77.8 73.8 75.8
7 Meantime 601 601 606 1808 75.1 75.1 75.8 75.3 16 Dir: Simon Arnott
Almost There 304 302 302 908 76.0 75.5 75.5 75.7
Colours Of My Life 297 299 304 900 74.2 74.8 76.0 75.0
8 Thames Valley Chorus 576 585 578 1739 72.0 73.1 72.2 72.5 40 Dir: Liz Croft
Get Me To The Church On Time 290 296 292 878 72.5 74.0 73.0 73.2
On The Street Where You Live 286 289 286 861 71.5 72.2 71.5 71.8
9 Tuxedo Junction 576 579 577 1732 72.0 72.4 72.1 72.2 29 Dir: Simon Lubkowski and Jake Waghorn
The Gimmick Medley 288 292 289 869 72.0 73.0 72.2 72.4
For Good 288 287 288 863 72.0 71.8 72.0 71.9
10 Anvil Chorus 571 569 577 1717 71.4 71.1 72.1 71.5 31 Dir: Rod Butcher
It's You 291 285 289 865 72.8 71.2 72.2 72.1
I'll Be With You In Apple Blossom Time 280 284 288 852 70.0 71.0 72.0 71.0
11 Capital Chorus 545 555 536 1636 68.1 69.4 67.0 68.2 25 Dir: Pippa Goodall
It's You 278 279 272 829 69.5 69.8 68.0 69.1
I Wanna Be Like You 267 276 264 807 66.8 69.0 66.0 67.2
12 Knights Of Harmony 527 518 532 1577 65.9 64.8 66.5 65.7 44 Dir: Mark Grindall
For Once In My Life 263 260 275 798 65.8 65.0 68.8 66.5
When You Tell Me That You Love Me 264 258 257 779 66.0 64.5 64.2 64.9
13 The Major Oak Chorus 530 510 535 1575 66.2 63.8 66.9 65.6 39 Dir: Joe Knight & Johnny Beeden
They Go Wild, Simply Wild Over Me 262 253 267 782 65.5 63.2 66.8 65.2
A Nightingale Sang In Berkeley Square 268 257 268 793 67.0 64.2 67.0 66.1
14 The Kingsmen 529 517 520 1566 66.1 64.6 65.0 65.3 47 Dir: Roy Hann
May I Never Love Again 266 260 263 789 66.5 65.0 65.8 65.8
Taking A Chance On Love 263 257 257 777 65.8 64.2 64.2 64.8
15 The Kentones 519 522 518 1559 64.9 65.2 64.8 65.0 37 Dir: Peter Kennedy
Where Is Love? 261 261 260 782 65.2 65.2 65.0 65.2
Consider Yourself 258 261 258 777 64.5 65.2 64.5 64.8
16 Shannon Express 516 509 525 1550 64.5 63.6 65.6 64.6 42 Dir: Rae Miller
The Sunshine Of Your Smile 259 255 266 780 64.8 63.8 66.5 65.0
You're In Style With A Smile Medley 257 254 259 770 64.2 63.5 64.8 64.2
17 Mantunian Way 512 526 506 1544 64.0 65.8 63.2 64.3 13 Dir: Oliver Gildea & Richard Platt
Almost Like Being In Love 255 262 250 767 63.8 65.5 62.5 63.9
What'll I Do 257 264 256 777 64.2 66.0 64.0 64.8
18 Vocal Fusion 530 506 506 1542 66.2 63.2 63.2 64.3 16 Dir: Zoe Peate
The Way You Look Tonight 265 253 254 772 66.2 63.2 63.5 64.3
I Can't Give You Anything But Love 265 253 252 770 66.2 63.2 63.0 64.2
19 The Sussex Harmonisers 517 503 521 1541 64.6 62.9 65.1 64.2 33 Dir: Mark Grindall
If I Give My Heart To You 258 251 260 769 64.5 62.8 65.0 64.1
Who's Sorry Now? 259 252 261 772 64.8 63.0 65.2 64.3
20 Wight Harmony 512 509 515 1536 64.0 63.6 64.4 64.0 30 Dir: Dave Bryant
Wonderful Day Medley 256 260 263 779 64.0 65.0 65.8 64.9
Feelin' Good 256 249 252 757 64.0 62.2 63.0 63.1
21 Southern Union 502 505 513 1520 62.8 63.1 64.1 63.3 36 Dir: Tim Nuttall
For All We Know 253 252 257 762 63.2 63.0 64.2 63.5
I Don't Know Why 249 253 256 758 62.2 63.2 64.0 63.2
22 Ocean Harmony 516 481 497 1494 64.5 60.1 62.1 62.3 35 Dir: Paul Keeping
It's Only A Paper Moon 256 239 248 743 64.0 59.8 62.0 61.9
I Don't Know Why 260 242 249 751 65.0 60.5 62.2 62.6
23 Harmony Revival 500 486 480 1466 62.5 60.8 60.0 61.1 22 Dir: Jack Haslam & Jon Dawson
Leaning On A Lampost 252 245 242 739 63.0 61.2 60.5 61.6
For Me And My Gal 248 241 238 727 62.0 60.2 59.5 60.6
24 Fine City Chorus 495 486 480 1461 61.9 60.8 60.0 60.9 26 Dir: Carol Logan
From The First Hello To The Last Goodbye 248 243 239 730 62.0 60.8 59.8 60.8
After You've Gone 247 243 241 731 61.8 60.8 60.2 60.9
25 Ouse Valley Chorus 496 473 477 1446 62.0 59.1 59.6 60.3 19 Dir: Paul Clay
Chances Are 249 239 237 725 62.2 59.8 59.2 60.4
Eight Days A Week 247 234 240 721 61.8 58.5 60.0 60.1
26 Oxford Harmony 483 468 483 1434 60.4 58.5 60.4 59.8 21 Dir: Anna Shackelton
Blue Skies 242 234 246 722 60.5 58.5 61.5 60.2
If I Love Again 241 234 237 712 60.2 58.5 59.2 59.3
27 The ViPs 483 472 472 1427 60.4 59.0 59.0 59.5 14 Dir: Peter Chapman
All Of Me 241 235 239 715 60.2 58.8 59.8 59.6
Show Me Where The Good Times Are 242 237 233 712 60.5 59.2 58.2 59.3
28 Kings Of Herts 472 469 453 1394 59.0 58.6 56.6 58.1 28 Dir: Richard Miller
Ain't Misbehavin' 237 236 227 700 59.2 59.0 56.8 58.3
Let's Get Away From It All 235 233 226 694 58.8 58.2 56.5 57.8
29 Solent City Chorus 463 453 463 1379 57.9 56.6 57.9 57.5 16 Dir: Vincent Iyengar
They Say It's Wonderful 234 228 234 696 58.5 57.0 58.5 58.0
Ain't Misbehavin' 229 225 229 683 57.2 56.2 57.2 56.9
30 Mk Acapella 463 452 450 1365 57.9 56.5 56.2 56.9 20 Dir: Lyn Kidby
The Song Is Ended 224 220 220 664 56.0 55.0 55.0 55.3
New Ashmolean Marching Society And Students Conservatory Ba 239 232 230 701 59.8 58.0 57.5 58.4
31 Harmony Lincs 458 455 451 1364 57.2 56.9 56.4 56.8 36 Dir: Jeremy Curtis
You Make Me Feel So Young 233 232 230 695 58.2 58.0 57.5 57.9
If You Love Me Really Love Me 225 223 221 669 56.2 55.8 55.2 55.8
32 Derby A Cappella 467 447 442 1356 58.4 55.9 55.2 56.5 17 Dir: Martin Thorne
Zing! Went The Strings Of My Heart 233 226 223 682 58.2 56.5 55.8 56.8
As Time Goes By 234 221 219 674 58.5 55.2 54.8 56.2
33 Essex Chordsmen 452 454 435 1341 56.5 56.8 54.4 55.9 17 Dir: Martin Bunting
Zip-A - Dee-Doo-Dah 235 230 226 691 58.8 57.5 56.5 57.6
I'll Be Seeing You 217 224 209 650 54.2 56.0 52.2 54.2
34 Ocean City Sound 460 431 425 1316 57.5 53.9 53.1 54.8 36 Dir: Tom Knight
I've Been Workin' On The Railroad 230 217 212 659 57.5 54.2 53.0 54.9
Who'll Dry Your Tears When You Cry? 230 214 213 657 57.5 53.5 53.2 54.8
35 The Downsmen 438 432 424 1294 54.8 54.0 53.0 53.9 21 Dir: Miguel Fernandes
Ain't Misbehavin' 219 216 213 648 54.8 54.0 53.2 54.0
Yes Sir, That's My Baby 219 216 211 646 54.8 54.0 52.8 53.8
36 Heart Of England Chorus 413 425 405 1243 51.6 53.1 50.6 51.8 18 Dir: Ian Phillips
If I Give My Heart To You 208 213 206 627 52.0 53.2 51.5 52.2
Ragtime Joe (No New Tunes) 205 212 199 616 51.2 53.0 49.8 51.3
37 East Kent Chorus 391 347 351 1089 48.9 43.4 43.9 45.4 15 Dir: Lindley Gram
I'm Alone Because I Love You 198 177 178 553 49.5 44.2 44.5 46.1
Alexander's Band Medley 193 170 173 536 48.2 42.5 43.2 44.7

Judges

  • Administration
    • Chris Tideman
    • Samantha Roberts
    • Yvonne Hughes
    • Alastair Taylor-Payne
    • Catherine Lyons
  • Music
    • Helen Brown
    • Bob Croft
    • Boo de Bruin
    • David Wright
  • Presentation
    • Pat Deeble
    • Andy Funnell
    • Barry Towner
    • Mike Warner
  • Singing
    • Alan Gordon
    • Cherry Hartshorn
    • David King
    • Mike Taylor

Raw Text

THE BRITISH ASSOCIATION OF BARBERSHOP SINGERS CHORUS FINAL - BOURNEMOUTH: 20162017 OFFICIAL CONTEST RESULT Scores from semi-finals are normalised to take account of any panel size differences. Decimal fractions may therefore exist. Category rankings are calculated on the category totals including previous scores where these exist. Category scores reflect any score reductions. Reductions are shown in brackets under column headers MR, PR and SR. Mus Perf Sing Totals % Ch.Pen Songs Contestant MR PR Highest Placed Chorus(s) 20162017 1952 You Keep Coming Back Like A Song The Chordbusters March 325 320 331 324 328 324 3 1 1 Category rankings: 1: The Great Western Chorus Of Bristol (Linda Corcoran) (52) 81.3 Second Placed Chorus(s) 20162017 1945 When I Look At You A Little Patch Of Heaven 327 324 321 326 325 322 1 2 2 Category rankings: 2: Hallmark Of Harmony (Tim Briggs and Peter Bryant) (78) 81.0 Third Placed Chorus(s) 20162017 1924 My Fair Lady (Medley) Doolittle (Medley) 325 322 320 318 319 320 2 3 3 Category rankings: 3: Grand Central Chorus (Zac Booles) (60) 80.2 Other Rankings 1900 Till I Hear You Sing Oh! Look At Me Now 330 313 315 314 315 313 4 4 4 Category rankings: 4: The Royal Harmonics (Sean Bui) (42) 79.2 1843 Bugsy Malone Bad Guys / Down And Out Medley 305 309 309 318 297 305 5 5 6 Category rankings: 5: Spirit Of Harmony (Sally McLean) (52) 76.8 1825 Put Your Head On My Shoulder You Don’t Know Me 306 304 308 311 301 295 6 6 7 Category rankings: 6: Cambridge Chord Company (Simon Hilton) (32) 76.0 1808 Almost There Colours Of My Life 304 297 302 299 302 304 7 7 5 Category rankings: 7: Meantime (Simon Arnott) (16) 75.3 1739 Get Me To The Church On Time On The Street Where You Live 290 286 296 289 292 286 8 8 8 Category rankings: 8: Thames Valley Chorus (Liz Croft) (40) 72.5 Mus Perf Sing Totals % Ch.Pen Songs Contestant MR PR 1732 The Gimmick Medley For Good 288 288 292 287 289 288 8 9 9 Category rankings: 9: Tuxedo Junction (Simon Lubkowski and Jake Waghorn) (29) 72.2 1717 It’s You I’ll Be With You In Apple Blossom Time 291 280 285 284 289 288 10 10 9 Category rankings: 10: Anvil Chorus (Rod Butcher) (31) 71.5 1636 It’s You I Wanna Be Like You 278 267 279 276 272 264 11 11 11 Category rankings: 11: Capital Chorus (Pippa Goodall) (25) 68.2 1577 For Once In My Life When You Tell Me That You Love Me 263 264 260 258 275 257 15 14 13 Category rankings: 12: Knights Of Harmony (Mark Grindall) (44) 65.7 1575 They Go Wild, Simply Wild Over Me A Nightingale Sang In Berkeley Square 262 268 253 257 267 268 12 16 12 Category rankings: 13: The Major Oak Chorus (Joe Knight & Johnny Beeden) (39) 65.6 1566 May I Never Love Again Taking A Chance On Love 266 263 260 257 263 257 14 15 16 Category rankings: 14: The Kingsmen (Roy Hann) (47) 65.3 1559 Where Is Love? Consider Yourself 261 258 261 261 260 258 16 13 17 Category rankings: 15: The Kentones (Peter Kennedy) (37) 65.0 1550 The Sunshine Of Your Smile You’re In Style With A Smile Medley 259 257 255 254 266 259 18 17 14 Category rankings: 16: Shannon Express (Rae Miller) (42) 64.6 1544 Almost Like Being In Love What’ll I Do 255 257 262 264 250 256 20 12 20 Category rankings: 17: Mantunian Way (Oliver Gildea & Richard Platt) (13) 64.3 1542 The Way You Look Tonight I Can’t Give You Anything But Love 265 265 253 253 254 252 12 19 20 Category rankings: 18: Vocal Fusion (Zoe Peate) (16) 64.3 1541 If I Give My Heart To You Who’s Sorry Now? 258 259 251 252 260 261 17 21 15 Category rankings: 19: The Sussex Harmonisers (Mark Grindall) (33) 64.2 Mus Perf Sing Totals % Ch.Pen Songs Contestant MR PR 1536 Wonderful Day Medley Feelin’ Good 256 256 260 249 263 252 20 17 18 Category rankings: 20: Wight Harmony (Dave Bryant) (30) 64.0 1520 For All We Know I Don’t Know Why 253 249 252 253 257 256 22 20 19 Category rankings: 21: Southern Union (Tim Nuttall) (36) 63.3 1494 It’s Only A Paper Moon I Don’t Know Why 256 260 239 242 248 249 18 24 22 Category rankings: 22: Ocean Harmony (Paul Keeping) (35) 62.3 1466 Leaning On A Lampost For Me And My Gal 252 248 245 241 242 238 23 22 24 Category rankings: 23: Harmony Revival (Jack Haslam & Jon Dawson) (22) 61.1 1461 From The First Hello To The Last Goodbye After You’ve Gone 248 247 243 243 239 241 25 22 24 Category rankings: 24: Fine City Chorus (Carol Logan) (26) 60.9 1446 Chances Are Eight Days A Week 249 247 239 234 237 240 24 25 26 Category rankings: 25: Ouse Valley Chorus (Paul Clay) (19) 60.3 1434 Blue Skies If I Love Again 242 241 234 234 246 237 26 28 23 Category rankings: 26: Oxford Harmony (Anna Shackelton) (21) 59.8 1427 All Of Me Show Me Where The Good Times Are 241 242 235 237 239 233 26 26 27 Category rankings: 27: The ViPs (Peter Chapman) (14) 59.5 1394 Ain’t Misbehavin’ Let’s Get Away From It All 237 235 236 233 227 226 28 27 29 Category rankings: 28: Kings Of Herts (Richard Miller) (28) 58.1 1379 They Say It’s Wonderful Ain’t Misbehavin’ 234 229 228 225 234 229 30 31 28 Category rankings: 29: Solent City Chorus (Vincent Iyengar) (16) 57.5 1365 The Song Is Ended New Ashmolean Marching Society And Students Conservatory Ba 224 239 220 232 220 230 30 32 31 Category rankings: 30: MK Acapella (Lyn Kidby) (20) 56.9 Mus Perf Sing Totals % Ch.Pen Songs Contestant MR PR 1364 You Make Me Feel So Young If You Love Me Really Love Me 233 225 232 223 230 221 33 29 30 Category rankings: 31: Harmony Lincs (Jeremy Curtis) (36) 56.8 1356 Zing! Went The Strings Of My Heart As Time Goes By 233 234 226 221 223 219 29 33 32 Category rankings: 32: Derby A Cappella (Martin Thorne) (17) 56.5 1341 Zip - A - Dee - Doo - Dah I’ll Be Seeing You 235 217 230 224 226 209 34 30 33 Category rankings: 33: Essex Chordsmen (Martin Bunting) (17) 55.9 1316 I’ve Been Workin’ On The Railroad Who’ll Dry Your Tears When You Cry? 230 230 217 214 212 213 32 35 34 Category rankings: 34: Ocean City Sound (Tom Knight) (36) 54.8 1294 Ain’t Misbehavin’ Yes Sir, That’s My Baby 219 219 216 216 213 211 35 34 35 Category rankings: 35: The Downsmen (Miguel Fernandes) (21) 53.9 1243 If I Give My Heart To You Ragtime Joe (No New Tunes) 208 205 213 212 206 199 36 36 36 Category rankings: 36: Heart Of England Chorus (Ian Phillips) (18) 51.8 1089 I’m Alone Because I Love You Alexander’s Band Medley 198 193 177 170 178 173 37 37 37 Category rankings: 37: East Kent Chorus (Lindley Gram) (15) 45.4 Music: Helen Brown, Bob Croft, Boo De Bruin, David Wright Performance: Pat Deeble, Andy Funnell, Barry Towner, Mike Warner Singing: Alan Gordon, Cherry Hartshorn, David King, Mike Taylor CA: Chris Tideman, Samantha Roberts, Yvonne Hughes, Alastair Taylor-Payne, Catherine Lyons Signed: ___________________________________ ________________________________ Contest date: 27/05/2017 This report was produced for The British Association Of Barbershop Singers using Barbershop Scores contest management software.

comments powered by Disqus